Conference Programme: Day 1, 3rd June 2009
| Wednesday, 3rd June 2009 | ||
| 09:00 | Registration | |
| 09:15 | Opening ceremony Philip Lines, Chief Operating Officer, Aston Science Park |
| Session 1: SSL Components & System Developments | ||
| Chair: Wim Braber, Distribution Manager, Seoul Semiconductor Co. Ltd | ||
| 09:30 | Dr Peter Schreiber, Head of Optics, Fraunhofer Institute for Applied Optics & Precision Mechanics: LED instead - Replacement of laser diode modules by LED devices |
|
| 09:55 | Anton Sonneveld, European Product Marketing Manager Optoelectronics, Avago Technologies GmbH: Advantages of RGB technology in the lighting industry & ESS Market |
|
| 10:20 | AndrĂ¡s Poppe, Marketing Manager, MicReD Division, Mentor Graphics. Associate Professor, Budapest University of Technology: Development Trends and Standardization Issues for LED-Based Lighting Characterization |
|
| 10:45 | Francois Mirand, European Technical Manager, Future Lighting Solutions: Development times accelerate towards Lightspeed using dedicated tools? |
| 11:10 | Coffee Break |
| Session 2: Design & Applications | ||
| Chair: Wim Braber, Distribution Manager, Seoul Semiconductor Co. Ltd | ||
| 11:40 | Richard Gill, Sales & Marketing Director, SH Lighting, Simon Tomkins, Field Applications, Silica: Industrial LED Luminaire Design |
|
| 12:05 | Colin Beale, OSRAM Optosemiconductors: Light & colour - what do lux levels & CRI really tell us? |
|
| 12:30 | Phil Logan, Director of Technology, McGeoch: Harsh applications for LEDs - A case study in Grand Prix motor racing |
| 12:55 | Lunch & Networking |
| Session 3: Market Perspectives & Developments |
||
| Chair: Tim Whitaker, Editor, LEDs Magazine | ||
| 14:00 | Stephen Wegstein, Sales Director EMEA, Arrow: How Distribution will help to reduce time-to-market |
|
| 14:25 | Mick Wilcox, Director of Marketing, Nuventix: Active Cooling Solutions for LED Design |
|
| 14:50 | Wim Braber, Distribution Seoul Semiconductor: The new European Directive (EN244-2009) about the banning of the bulb and the opportunities it presents for led-bulb retrofit programs. |
| 15:15 | Coffee Break |
| Session 4: Energy Efficiency & The Low Carbon Account | ||
| Chair: Tim Whitaker, Editor, LEDs Magazine | ||
| 15:45 | Eric Senders, Regional Marketing Manager, Philips Lumileds Europe, Middle-East & Africa: Energy Efficiency through the SSL Value Chain and the effect of SSL on lighting's carbon footprint |
|
| 16:10 | Professor Jack Silver, Director for Materials Processing, Wolfson Centre: A Review of Recent LED Phosphor Developments & how Phosphors are integrated into LED structures |
|
| 16:35 | Dr Frank Gindele, Leader development engineering for LED solutions, PerkinElmer Innovative LED Cooling - Integrated solutions with maximum cooling efficiency |
| 17:05 | END |